BADGER TOWERS, POB 118, Sheboygan Falls, WI 53085-0118  920-467-2281  800-876-1987  www.badgertowers.com
WISCONSIN ADDRESS LATITUDE LONGITUDE GROUND HEIGHT SITE #
Abbotsford 5273 Hwy 13 44-58-10 90-19-05 1450 180 B-2
Albertville 4101 82nd Ave 44-37-38 91-35-17 1065 199 K-3
Algoma Birch Rd S of Hwy 54 44-36-03 87-28-50 708 100 B-7
Alpine Valley W2996 Hwy D, East Troy 42-44-39 88-26-54 1034 195 T-1
Alto N4158 Amity Rd 43-41-46 88-47-37 970 300 L-1
Appleton W6246 Hwy BB 44-14-42 88-30-16 810 196 X-1
Arcadia Hwy C 44-18-32 91-36-10 1300 225 A-1
Baraboo E13445 Tower Rd 43-25-50 89-39-13 1530 400 P-1
Barron Hwy 8 West 45-22-23 91-55-22 1237 500 Q-1
Black River Falls Snow Creek Rd 44-22-17 90-50-33 1301 128 C-1
Burlington 724 McKinley St 42-39-55 88-16-42 802 190 T-2
Brillion N8242 Hwy PP 44-11-14 88-03-36 900 400 X-2
Centuria Hwy I West 45-28-14 92-35-20 1250 175 A-2
Chilton Short Rd at Hwy G 44-00-08 88-09-34 991 300 B-3
Collins, IA 33212 330th St 41-52-47 93-14-27 1064 221 T-3
Concord N6656 S Island View Rd 43-05-04 88-38-42 864 190 T-4
Dalton W2981 Hwy E 43-36-49 89-09-10 1000 295 B-8
DePere 3435 Sunny View Dr 44-24-34 87-58-21 860 250 X-3
Dodgeville 824 S Lindsey St 42-57-06 90-08-17 1300 200 B-4
East Troy N9080 Hwy ES 42-49-12 88-21-41 831 145 T-5
Elkhorn 813 E Centralia St 42-39-45 88-31-46 980 220 T-6
Fond du Lac W3613 Cody Rd 43-48-09 88-20-18 1050 400 S-1
Fort McCoy 1563 S 11th Ave 44-01-06.3 90-41-00.8 871 250 I-1
Haugen Hwy 53 & V NE 45-37-14 91-44-44 1263 500 Q-2
Hollandale Urness Rd 42-55-29 89-57-49 1310 180 K-1
Kaukauna 405 Seymour St 44-17-22 88-15-54 698 190 T-7
Kendall 27424 Hwy V 43-46-41 90-26-33 1400 405 B-9
Kewaunee Hwy B & C 44-29-50 87-35-12.3 710 350 M-1
La Crescent, MN 32844 Co Rd 1 43-51-53 91-19-18 1200 180 B-6
Madison East 4345 Hwy AB 43-04-25 88-16-33 965 190 T-8
Madison 402 S Owen Dr 43-03-37 89-26-52 1013 48 H-1
Madison 3250 S Gammon Rd 43-02-08 89-30-25 1140 360 O-1
Marinette Grover Ln 45-07-19 87-51-07 738 500 N-1
Mayville N6705 Madison Rd 43-26-13 88-31-35 1180 180 B-1
Merrillan Cherry Rd 44-29-16 90-51-53 975 190 C-2
New Berlin 20015 W National Av 42-56-29 88-09-50 1036 120 T-9
New Berlin 4150 Swartz Rd 42-58-14 88-10-16 1012 480 V-1
New London N4936 Tank Rd 44-25-02 88-47-45 890 400 X-4
Oshkosh 3480 Hwy A 44-03-51 88-31-43 750 320 X-5
Osseo Hwy 53 South 44-33-13 91-13-28 1100 180 A-3
Oxford 3302 5th Ct at Hwy 82 43-46-25 89-40-57 1097 280 B-12
Platteville 29039 Hwy B 42-45-44 90-23-23 1287 300 B-5
Plymouth Hwy S & Z 43-44-08 88-02-50 1180 180 J-1
Plymouth W7385 Hwy 67 43-43-23 88-03-52 1205 280 J-6
Portage N9869 Anacker Rd 43-38-17 89-34-16 847 345 M-2
Racine – Mt Pleasant 5300 Wood Rd 42-40-10 87-50-51 680 460 T-10
Redgranite Hwy 21 west of Hwy Z 44-03-22.5 89-09-58.8 883 270 I-2
Reedsburg E4729 Hwy K 43-31-04 90-04-57 1280 180 J-5
Reedsburg Hwy F & Town Hall Rd 43-35-32 90-00-42 1220 250 M-8
Reedsburg W5680A Hwy 33 43-32-30 90-02-05 889 317 M-9
Rice Lake Hwy O 45-30-08 91-30-40 1650 345 K-4
Rice Lake Hwy O East 45-30-09 91-31-28 1653 180 A-4
Rice Lake Hwy 48 West 45-31-00 91-47-11 1364 300 A-5
Ripon 1045 Combe Rd 43-50-51 88-51-31 960 400 X-6
St Francis 3729 S Kinnickinnic Av 42-58-35 87-52-44 652 150 T-11
Sheboygan 1810 N 44th St 43-45-56 87-45-59 700 240 J-2
Sheboygan Falls N5764 Hwy TT 43-44-57 87-51-04 740 100 J-3
Sparta off Hwy B near Ebony Rd 44-01-32 90-48-58 1207 300 M-3
Stevens Point 7386 Hwy B 44-27-13 89-24-55 1220 480 X-9
Sturgeon Bay 4831 Hwy H 44-54-19 87-22-13 850 460 X-7
Sun Prairie 4434 Hwy TT 43-06-33 89-13-10 1008 177 T-12
Suring 12701 Hwy 32 44-59-30 88-23-49 951 929 R-1
Tomah 21248 Hwy A 43-53-09 90-34-07 1442 150 K-2
Tomah Hwy T & Cypress Dr 43-53-50 90-34-57 1440 500 M-4
Tomah Hwy 131 & V 43-53-56 90-29-23 1420 280 M-5
Tomah Hugh Dickie Dr 43-58-07 90-30-52 971 200 M-6
Two Rivers 6220 Hwy 42 44-10-24 87-33-38 630 239 W-1
Wabasha, MN Hwy 30 West 44-21-25 92-05-51 1170 245 A-6
Watertown 419 Water Tower Ct 43-11-30 88-45-10 910 70 B-11
Wausau 2004 N 65th St 44-58-26 89-32-37 1410 199 B-10
West Bend 1631 N Main St 43-26-31 88-11-12 980 180 S-2
Whitehall N30643 Square Bluff Rd 44-17-07 91-21-40 1200 180 A-7
Whitelaw 9526 Hilltop Rd 44-07-29 87-47-27 850 180 J-4
Wind Point 4534 Douglas Av 42-46-43 87-48-30 643 176 T-13
Wisconsin Dells Hwy 23 East 43-38-23 89-43-14 1000 250 M-7
Wonewoc Preuss Rd 43-42-35 90-13-08 1280 180 X-8
             
ILLINOIS ADDRESS LATITUDE LONGITUDE GROUND HEIGHT SITE #
Alpha 6079 500E Rd 41-14-19 90-20-26 795 227 T-14
Braidwood 35833 Essex Rd 41-13-57 88-11-12 590 260 T-15
Buda 11736 1100E Rd 41-19-02 89-38-42 841 225 T-16
Lee 14792 Tower Rd 41-50-40 88-55-22 992 240 T-17
Manteno 9397 N 5000W Rd 41-15-18 87-58-25 670 265 T-18
Mendota 052 N 39th Rd 41-29-51 89-09-20 719 250 T-19
Morris Stockdale & Saratoga Rds 41-21-17 88-29-55 560 500 T-20
Newark 14330 Hughes Rd 41-33-05 88-31-45 740 175 T-21
Tapico 1780 Blue Goose Rd 41-36-35 89-50-12 685 215 T-22
             
11/22+A32/2007